<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kate | Get an Edge in Editing</title>
	<atom:link href="http://kate-editor.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kate-editor.org</link>
	<description>The Kate Editor Homepage</description>
	<lastBuildDate>Tue, 11 Jun 2013 07:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Using the Projects Plugin in Kate by Dominik</title>
		<link>http://kate-editor.org/2012/11/02/using-the-projects-plugin-in-kate/#comment-1400</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Tue, 11 Jun 2013 07:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2083#comment-1400</guid>
		<description>There are several isLocalFile() queries in the Projects plugin source code, so I guess it only works for local projects. I may be wrong, though. Why don&#039;t you just try it?</description>
		<content:encoded><![CDATA[<p>There are several isLocalFile() queries in the Projects plugin source code, so I guess it only works for local projects. I may be wrong, though. Why don&#8217;t you just try it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Projects Plugin in Kate by johann</title>
		<link>http://kate-editor.org/2012/11/02/using-the-projects-plugin-in-kate/#comment-1399</link>
		<dc:creator>johann</dc:creator>
		<pubDate>Mon, 10 Jun 2013 19:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2083#comment-1399</guid>
		<description>But what is the answer ?</description>
		<content:encoded><![CDATA[<p>But what is the answer ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A rich python console and more in Kate editor by Pablo Martin</title>
		<link>http://kate-editor.org/2013/05/31/a-rich-python-console-and-more-in-kate-editor/#comment-1398</link>
		<dc:creator>Pablo Martin</dc:creator>
		<pubDate>Mon, 10 Jun 2013 15:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2455#comment-1398</guid>
		<description>Yes this will be included in the release 4.11. (the next release) But if do you don&#039;t want wait it you can install kate from sources:

http://kate-editor.org/get-it/</description>
		<content:encoded><![CDATA[<p>Yes this will be included in the release 4.11. (the next release) But if do you don&#8217;t want wait it you can install kate from sources:</p>
<p><a href="http://kate-editor.org/get-it/" rel="nofollow">http://kate-editor.org/get-it/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A rich python console and more in Kate editor by Vít Tuček</title>
		<link>http://kate-editor.org/2013/05/31/a-rich-python-console-and-more-in-kate-editor/#comment-1397</link>
		<dc:creator>Vít Tuček</dc:creator>
		<pubDate>Mon, 10 Jun 2013 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2455#comment-1397</guid>
		<description>What release? Even though these features are very cool and useful I would appreciate if you added some information as to when a normal user can see these in action. Will these feature make it to 4.11?</description>
		<content:encoded><![CDATA[<p>What release? Even though these features are very cool and useful I would appreciate if you added some information as to when a normal user can see these in action. Will these feature make it to 4.11?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Projects Plugin in Kate by helo</title>
		<link>http://kate-editor.org/2012/11/02/using-the-projects-plugin-in-kate/#comment-1396</link>
		<dc:creator>helo</dc:creator>
		<pubDate>Tue, 04 Jun 2013 08:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2083#comment-1396</guid>
		<description>good question!</description>
		<content:encoded><![CDATA[<p>good question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by Dominik</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1395</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Mon, 03 Jun 2013 06:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1395</guid>
		<description>Meanwhile I found a working solution that works exactly as I want: use dvisvgm --no-fonts</description>
		<content:encoded><![CDATA[<p>Meanwhile I found a working solution that works exactly as I want: use dvisvgm &#8211;no-fonts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by Ray</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1394</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 03 Jun 2013 02:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1394</guid>
		<description>I have little experience in the subject and zero experience programming qt applications. The only other thing that comes to mind is ghostscript, but it&#039;s unique license might be troublesome. A bit of googling that you might not have seen is http://qt-project.org/wiki/Qt_and_LaTeX_via_KLFBackend . Assuming it works well, the trouble I see with it is output to bitmap. Toward the end, I see a note that it can output SVG, but using ghostscript as an engine. I enjoy the subject, but sorry I can&#039;t be of more help!</description>
		<content:encoded><![CDATA[<p>I have little experience in the subject and zero experience programming qt applications. The only other thing that comes to mind is ghostscript, but it&#8217;s unique license might be troublesome. A bit of googling that you might not have seen is <a href="http://qt-project.org/wiki/Qt_and_LaTeX_via_KLFBackend" rel="nofollow">http://qt-project.org/wiki/Qt_and_LaTeX_via_KLFBackend</a> . Assuming it works well, the trouble I see with it is output to bitmap. Toward the end, I see a note that it can output SVG, but using ghostscript as an engine. I enjoy the subject, but sorry I can&#8217;t be of more help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by Dominik</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1393</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Sun, 02 Jun 2013 10:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1393</guid>
		<description>Yes, dvipng already delivers what I want. I display the result in a QGraphicsView, and this View can be zoomed.
As soon as I zoom, I get aliasing effects of course, so I need to recreate the png with the correct dpi number. This is also the reason why I wanted to render pdf myself, and as other way to use svg.

Is there another way to render DVI in my app myself so it also scales nicely?</description>
		<content:encoded><![CDATA[<p>Yes, dvipng already delivers what I want. I display the result in a QGraphicsView, and this View can be zoomed.<br />
As soon as I zoom, I get aliasing effects of course, so I need to recreate the png with the correct dpi number. This is also the reason why I wanted to render pdf myself, and as other way to use svg.</p>
<p>Is there another way to render DVI in my app myself so it also scales nicely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by Ray</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1392</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 02 Jun 2013 09:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1392</guid>
		<description>I&#039;m afraid I&#039;m not much help for the question as asked, but have you considered using DVI output from TeX? There are direct DVI display tools, or converters to most conceivable formats. Licenses should be very liberal, given the era DVI was widely used.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I&#8217;m not much help for the question as asked, but have you considered using DVI output from TeX? There are direct DVI display tools, or converters to most conceivable formats. Licenses should be very liberal, given the era DVI was widely used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by Dominik</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1391</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Sat, 01 Jun 2013 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1391</guid>
		<description>That&#039;s also an option I&#039;ve been pondering. Still, using a web renderer to only display a pdf looks overkill. I will probably end up using dvipng and rerun this with the correct dpi resolution. Ugly but effective enough, given all the quirks needed to get the pdf or svg version running. Sad :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s also an option I&#8217;ve been pondering. Still, using a web renderer to only display a pdf looks overkill. I will probably end up using dvipng and rerun this with the correct dpi resolution. Ugly but effective enough, given all the quirks needed to get the pdf or svg version running. Sad <img src='http://kate-editor.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by Dominik</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1390</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Sat, 01 Jun 2013 20:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1390</guid>
		<description>Right, in discussion with Albert I looked into the Arthur backend of libpoppler and was able to fix the issue that the text is rendered too bold. But the other issue remains: The glyphs are represented as QPainterPaths, and the QPainterPaths somehow are incorrect. This maybe be non-trivial to fix, unfortunately. Still, it&#039;s not QSvgGenerator that is to blame here.</description>
		<content:encoded><![CDATA[<p>Right, in discussion with Albert I looked into the Arthur backend of libpoppler and was able to fix the issue that the text is rendered too bold. But the other issue remains: The glyphs are represented as QPainterPaths, and the QPainterPaths somehow are incorrect. This maybe be non-trivial to fix, unfortunately. Still, it&#8217;s not QSvgGenerator that is to blame here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by peterix</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1389</link>
		<dc:creator>peterix</dc:creator>
		<pubDate>Sat, 01 Jun 2013 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1389</guid>
		<description>The SVG rendering has some limitations too, although I don&#039;t think that comes into play here. It can&#039;t do effects. The SVG renderer in QtWebkit is a bit better, but still not what I&#039;d use -- not even for simple previews. It has serious problems with scaling the images and effect parameters.

If you don&#039;t need effects, take a look: https://github.com/peterix/MultiMC5/blob/master/gui/iconcache.cpp

I&#039;ll eventually replace the svg rendering with something reliable -- either a real SVG rendering library or plain old raster images exported from inkscape ~_~</description>
		<content:encoded><![CDATA[<p>The SVG rendering has some limitations too, although I don&#8217;t think that comes into play here. It can&#8217;t do effects. The SVG renderer in QtWebkit is a bit better, but still not what I&#8217;d use &#8212; not even for simple previews. It has serious problems with scaling the images and effect parameters.</p>
<p>If you don&#8217;t need effects, take a look: <a href="https://github.com/peterix/MultiMC5/blob/master/gui/iconcache.cpp" rel="nofollow">https://github.com/peterix/MultiMC5/blob/master/gui/iconcache.cpp</a></p>
<p>I&#8217;ll eventually replace the svg rendering with something reliable &#8212; either a real SVG rendering library or plain old raster images exported from inkscape ~_~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by Tobias Koenig</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1388</link>
		<dc:creator>Tobias Koenig</dc:creator>
		<pubDate>Sat, 01 Jun 2013 18:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1388</guid>
		<description>This is indeed a bug/limitation in the poppler Arthur backend. You can easily test this by rendering to a QPicture first and then using the QPicture as source for QPainter. You&#039;ll see the same ugly pen width.</description>
		<content:encoded><![CDATA[<p>This is indeed a bug/limitation in the poppler Arthur backend. You can easily test this by rendering to a QPicture first and then using the QPicture as source for QPainter. You&#8217;ll see the same ugly pen width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert pdf to svg by tsdgeos</title>
		<link>http://kate-editor.org/2013/06/01/how-to-convert-pdf-to-svg/#comment-1387</link>
		<dc:creator>tsdgeos</dc:creator>
		<pubDate>Sat, 01 Jun 2013 15:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2573#comment-1387</guid>
		<description>The Arthur backend of poppler-qt4 is quite experimental, i wouldn&#039;t blame it totally on QSvgGenerator</description>
		<content:encoded><![CDATA[<p>The Arthur backend of poppler-qt4 is quite experimental, i wouldn&#8217;t blame it totally on QSvgGenerator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove Trailing Spaces by Bob</title>
		<link>http://kate-editor.org/2012/10/27/remove-trailing-spaces/#comment-1386</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 01 Jun 2013 15:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2059#comment-1386</guid>
		<description>Agreed. Kate was good for cleaning up text copied from Konsole without saving. I too miss that feature.</description>
		<content:encoded><![CDATA[<p>Agreed. Kate was good for cleaning up text copied from Konsole without saving. I too miss that feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A rich python console and more in Kate editor by Pablo Martin</title>
		<link>http://kate-editor.org/2013/05/31/a-rich-python-console-and-more-in-kate-editor/#comment-1385</link>
		<dc:creator>Pablo Martin</dc:creator>
		<pubDate>Fri, 31 May 2013 08:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://kate-editor.org/?p=2455#comment-1385</guid>
		<description>I&#039;m sorry. I republish this post to debug this ticket:

https://code.djangoproject.com/ticket/20304

Now this works!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry. I republish this post to debug this ticket:</p>
<p><a href="https://code.djangoproject.com/ticket/20304" rel="nofollow">https://code.djangoproject.com/ticket/20304</a></p>
<p>Now this works!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
